Fal video models: price vs fal.ai and kie.ai
24 Fal video models, 15% under fal.ai on every price. Lower than kie.ai on 8 of 10 compared clips.
The same Fal models, paid with one MartLLM key. A video that fails is not billed.
Price per second of video
Every resolution and sound option, read from each price list on 20 Nov 2026. MartLLM adds no fee.
| Clip | fal.ai | MartLLM | kie.ai | vs kie.ai |
|---|---|---|---|---|
512p Image to video | $0.017 | $0.01445 15% under fal.ai | ||
768p Image to video | $0.045 | $0.03825 15% under fal.ai | ||
Text to video | $0.045 | $0.03825 15% under fal.ai | ||
no sound Text or image to video | $0.07 | $0.0595 15% under fal.ai kie.ai $0.063 Save 6% | $0.063 $0.315 per 5 s video | Save 6% |
with sound Text or image to video | $0.14 | $0.119 15% under fal.ai kie.ai $0.126 Save 6% | $0.126 $0.63 per 5 s video | Save 6% |
no sound Text or image to video | $0.112 | $0.0952 15% under fal.ai kie.ai $0.101 Save 6% | $0.101 | Save 6% |
with sound Text or image to video | $0.168 | $0.1428 15% under fal.ai kie.ai $0.151 Save 5% | $0.151 | Save 5% |
no sound Text or image to video | $0.084 | $0.0714 15% under fal.ai kie.ai $0.0755 Save 5% | $0.0755 | Save 5% |
with sound Text or image to video | $0.126 | $0.1071 15% under fal.ai kie.ai $0.1135 Save 6% | $0.1135 | Save 6% |
no sound Text or image to video | $0.084 | $0.0714 15% under fal.ai kie.ai $0.0755 Save 5% | $0.0755 | Save 5% |
with sound Text or image to video | $0.112 | $0.0952 15% under fal.ai kie.ai $0.101 Save 6% | $0.101 | Save 6% |
1080p Text to video | $0.08 | $0.068 15% under fal.ai | ||
1440p Text to video | $0.16 | $0.136 15% under fal.ai | ||
2160p Text to video | $0.32 | $0.272 15% under fal.ai | ||
1080p Text or image to video | $0.06 | $0.051 15% under fal.ai | ||
1440p Text or image to video | $0.12 | $0.102 15% under fal.ai | ||
2160p Text or image to video | $0.24 | $0.204 15% under fal.ai | ||
1080p, no sound Text or image to video | $0.20 | $0.17 15% under fal.ai | ||
720p, no sound Text or image to video | $0.20 | $0.17 15% under fal.ai | ||
1080p, with sound Text or image to video | $0.40 | $0.34 15% under fal.ai | ||
4k, no sound Text or image to video | $0.40 | $0.34 15% under fal.ai | ||
720p, with sound Text or image to video | $0.40 | $0.34 15% under fal.ai | ||
4k, with sound Text or image to video | $0.60 | $0.51 15% under fal.ai | ||
1080p, no sound Text or image to video | $0.10 | $0.085 15% under fal.ai | ||
720p, no sound Text or image to video | $0.10 | $0.085 15% under fal.ai | ||
1080p, with sound Text or image to video | $0.15 | $0.1275 15% under fal.ai | ||
720p, with sound Text or image to video | $0.15 | $0.1275 15% under fal.ai | ||
4k, no sound Text or image to video | $0.30 | $0.255 15% under fal.ai | ||
4k, with sound Text or image to video | $0.35 | $0.2975 15% under fal.ai | ||
720p, no sound Text to video | $0.03 | $0.0255 15% under fal.ai | ||
1080p, no sound Text to video | $0.05 | $0.0425 15% under fal.ai | ||
720p, with sound Text to video | $0.05 | $0.0425 15% under fal.ai | ||
1080p, with sound Text to video | $0.08 | $0.068 15% under fal.ai | ||
360p Text or image to video | $0.07 | $0.0595 15% under fal.ai | ||
540p Text or image to video | $0.07 | $0.0595 15% under fal.ai | ||
1080p Text or image to video | $0.154 | $0.1309 15% under fal.ai | ||
720p Text or image to video | $0.154 | $0.1309 15% under fal.ai | ||
360p Text or image to video | $0.035 | $0.02975 15% under fal.ai | ||
540p Text or image to video | $0.035 | $0.02975 15% under fal.ai | ||
1080p Text or image to video | $0.077 | $0.06545 15% under fal.ai | ||
720p Text or image to video | $0.077 | $0.06545 15% under fal.ai | ||
720p Text or image to video | $0.10 | $0.085 15% under fal.ai kie.ai $0.08 kie.ai 6% lower | $0.08 | kie.ai 6% lower |
1080p Text or image to video | $0.15 | $0.1275 15% under fal.ai kie.ai $0.12 kie.ai 6% lower | $0.12 | kie.ai 6% lower |
fal.ai column: fal.ai’s own price for the same model. kie.ai prices from kie.ai/pricing, same model, resolution and sound only (Veo 3.1 and Hailuo 02 not compared), checked every 6 hours, before any top-up bonus. fal.ai and kie.ai are trademarks of their owners; all three are independent products.
Veo 3.1 and Seedance: price per second
MartLLM and fal.ai prices are read live. Google’s are from its Vertex AI price list, checked 30 Oct 2026; a blank cell is a clip that list does not show.
| Model | Clip | MartLLM | fal.ai | Google Vertex AI |
|---|---|---|---|---|
| Veo 3.1 Lite Text to video 720p, no sound | 720p, no sound | $0.0255 fal.ai $0.03 Google $0.03 | $0.03 | $0.03 MartLLM 15% lower |
| Veo 3.1 Lite Text to video 720p, with sound | 720p, with sound | $0.0425 fal.ai $0.05 Google $0.05 | $0.05 | $0.05 MartLLM 15% lower |
| Veo 3.1 Lite Text to video 1080p, no sound | 1080p, no sound | $0.0425 fal.ai $0.05 | $0.05 | |
| Veo 3.1 Lite Text to video 1080p, with sound | 1080p, with sound | $0.068 fal.ai $0.08 | $0.08 | |
| Veo 3.1 Fast Text or image to video 720p, no sound | 720p, no sound | $0.085 fal.ai $0.10 Google $0.08 | $0.10 | $0.08 |
| Veo 3.1 Fast Text or image to video 1080p, no sound | 1080p, no sound | $0.085 fal.ai $0.10 Google $0.10 | $0.10 | $0.10 MartLLM 15% lower |
| Veo 3.1 Fast Text or image to video 720p, with sound | 720p, with sound | $0.13 fal.ai $0.15 Google $0.10 | $0.15 | $0.10 |
| Veo 3.1 Fast Text or image to video 1080p, with sound | 1080p, with sound | $0.13 fal.ai $0.15 Google $0.12 | $0.15 | $0.12 |
| Veo 3.1 Fast Text or image to video 4k, no sound | 4k, no sound | $0.26 fal.ai $0.30 | $0.30 | |
| Veo 3.1 Fast Text or image to video 4k, with sound | 4k, with sound | $0.30 fal.ai $0.35 | $0.35 | |
| Veo 3.1 Text or image to video 720p, no sound | 720p, no sound | $0.17 fal.ai $0.20 Google $0.20 | $0.20 | $0.20 MartLLM 15% lower |
| Veo 3.1 Text or image to video 1080p, no sound | 1080p, no sound | $0.17 fal.ai $0.20 Google $0.20 | $0.20 | $0.20 MartLLM 15% lower |
| Veo 3.1 Text or image to video 720p, with sound | 720p, with sound | $0.34 fal.ai $0.40 Google $0.40 | $0.40 | $0.40 MartLLM 15% lower |
| Veo 3.1 Text or image to video 1080p, with sound | 1080p, with sound | $0.34 fal.ai $0.40 Google $0.40 | $0.40 | $0.40 MartLLM 15% lower |
| Veo 3.1 Text or image to video 4k, no sound | 4k, no sound | $0.34 fal.ai $0.40 | $0.40 | |
| Veo 3.1 Text or image to video 4k, with sound | 4k, with sound | $0.51 fal.ai $0.60 | $0.60 |
Seedance
Price per second at each model’s lowest resolution; a higher resolution costs more, and the reply to your request states the most a job can cost before it starts.
- Seedance 2.5 Reference-to-Video$0.13$0.0489 / s−62%
- Seedance 2.5 Text-to-Video$0.13$0.0489 / s−62%
- Seedance 2.5 Image-to-Video$0.13$0.098 / s−24%
- Seedance 2.0 Mini (image-to-video)$0.044$0.0185 / s−58%
- Seedance 2.0 Fast (image-to-video)$0.07$0.0406 / s−42%
- Seedance 2.0 Mini (reference-to-video)$0.0462 / s
- Seedance 2.0 (image-to-video)$0.088$0.0673 / s−23%
- Seedance 2.0 Text-to-Video$0.19$0.0673 / s−65%
- Seedance 2.0 Fast (reference-to-video)$0.0735 / s
- Seedance 2.0 (reference-to-video)$0.0924 / s
- Seedance 1.5 Pro (image-to-video)$0.0357 / s
- Seedance 1.5 Pro Text-to-Video$0.0609 / s
- Seedance 2.0 Fast Text-to-Video (Venice)$0.15$0.0406 / s−73%
Fal pricing FAQ
Are these the same models as on fal.ai?
Yes. Each request runs the same Fal model (the id in the table, such as fal-ai/kling-video/v3/standard/text-to-video). You pay MartLLM instead of fal.ai, with one key and one balance for chat, image and video.
How is the kie.ai price compared?
Only the same model, task, resolution and sound are compared. kie.ai prices some videos per clip; those are divided by the clip length to give a price per second. A blank kie.ai cell means that clip is not compared.
What does a video cost?
Price per second × the length you ask for. The reply to your request states the most it can cost before it starts, and a video that fails is not billed.