API LLM yang kompatibel dengan OpenAI untuk tim yang pindah dari OpenRouter
Lebih murah daripada OpenRouter pada 155 dari 156 model, hingga 99% lebih murah, dengan harga terbaik MartLLM saat ini (dicek 20 November 2026).
MartLLM adalah API LLM yang kompatibel dengan OpenAI dan Anthropic untuk 237 model teks. Permintaan diarahkan ke penyedia pihak ketiga di sebuah marketplace dan ditagih per token, tanpa biaya tambahan. Untuk migrasi dari OpenRouter, ganti base URL dan API key.
Contoh migrasi
from openai import OpenAI
client = OpenAI(
# was: https://openrouter.ai/api/v1
base_url="https://api.martllm.com/v1",
api_key="ull_your_key_here",
)
resp = client.chat.completions.create(
model="deepseek/deepseek-v4-flash",
messages=[{"role": "user", "content": "Hello!"}],
)Harga, model demi model
| Model | MartLLM input / output | OpenRouter input / output | Di MartLLM |
|---|---|---|---|
| $0.0072 / $0.0319 $0.1500 / $0.6000 94% lebih murah | $0.1500 / $0.6000 | 94% lebih murah | |
| $0.0075 / $0.0282 $0.3000 / $1.20 97% lebih murah | $0.3000 / $1.20 | 97% lebih murah | |
| $0.0029 / $0.0100 $0.0699 / $1.40 99% lebih murah | $0.0699 / $1.40 | 99% lebih murah | |
| $0.0017 / $0.0042 $0.0399 / $0.0784 94% lebih murah | $0.0399 / $0.0784 | 94% lebih murah | |
| $0.0748 / $0.3743 $0.8250 / $4.13 90% lebih murah | $0.8250 / $4.13 | 90% lebih murah | |
| $0.0384 / $0.2021 $0.1920 / $16.00 98% lebih murah | $0.1920 / $16.00 | 98% lebih murah | |
| $0.0150 / $0.0470 $0.1500 / $0.4700 89% lebih murah | $0.1500 / $0.4700 | 89% lebih murah | |
| $0.0608 / $0.3042 $2.00 / $10.00 96% lebih murah | $2.00 / $10.00 | 96% lebih murah | |
| $0.1996 / $0.9980 $2.00 / $10.00 90% lebih murah | $2.00 / $10.00 | 90% lebih murah | |
| $0.1353 / $0.4059 $1.43 / $4.28 90% lebih murah | $1.43 / $4.28 | 90% lebih murah | |
| $0.0026 / $0.0038 $0.2600 / $0.3800 99% lebih murah | $0.2600 / $0.3800 | 99% lebih murah | |
| $0.00015 / $0.00046 $0.1500 / $0.4700 99% lebih murah | $0.1500 / $0.4700 | 99% lebih murah | |
| $0.1798 / $0.8990 $2.00 / $10.00 91% lebih murah | $2.00 / $10.00 | 91% lebih murah | |
| $0.0030 / $0.0149 $0.1000 / $0.5000 97% lebih murah | $0.1000 / $0.5000 | 97% lebih murah | |
| $0.2054 / $1.03 $0.2530 / $8.80 87% lebih murah | $0.2530 / $8.80 | 87% lebih murah | |
| $0.1871 / $0.9356 $0.7500 / $3.75 75% lebih murah | $0.7500 / $3.75 | 75% lebih murah | |
| $0.0180 / $0.0900 $0.1000 / $0.5000 82% lebih murah | $0.1000 / $0.5000 | 82% lebih murah | |
| $0.0634 / $0.1268 $0.9000 / $1.50 91% lebih murah | $0.9000 / $1.50 | 91% lebih murah | |
| $0.1595 / $0.7974 $2.00 / $10.00 92% lebih murah | $2.00 / $10.00 | 92% lebih murah | |
| $0.1454 / $0.7268 $1.50 / $7.50 90% lebih murah | $1.50 / $7.50 | 90% lebih murah | |
| $1.96 / $9.82 $3.00 / $15.00 34% lebih murah | $3.00 / $15.00 | 34% lebih murah | |
| $0.2697 / $1.62 $2.50 / $15.00 89% lebih murah | $2.50 / $15.00 | 89% lebih murah | |
| $0.0208 / $0.0440 $0.0900 / $0.1800 75% lebih murah | $0.0900 / $0.1800 | 75% lebih murah | |
| $0.0277 / $0.0832 $1.32 / $3.96 97% lebih murah | $1.32 / $3.96 | 97% lebih murah | |
| $0.0075 / $0.0450 $1.50 / $9.00 99% lebih murah | $1.50 / $9.00 | 99% lebih murah |
Tampilkan semua 156 model
| Model | MartLLM input / output | OpenRouter input / output | Di MartLLM |
|---|---|---|---|
| $0.000018 / $0.000089 $0.0180 / $0.0900 99% lebih murah | $0.0180 / $0.0900 | 99% lebih murah | |
| $0.6780 / $3.39 $4.00 / $20.00 83% lebih murah | $4.00 / $20.00 | 83% lebih murah | |
| $0.0461 / $0.2307 $1.00 / $5.00 95% lebih murah | $1.00 / $5.00 | 95% lebih murah | |
| $0.2084 / $1.04 $10.00 / $50.00 97% lebih murah | $10.00 / $50.00 | 97% lebih murah | |
| $1.25 / $7.50 $5.00 / $30.00 75% lebih murah | $5.00 / $30.00 | 75% lebih murah | |
| $0.0058 / $0.0202 $0.6200 / $2.42 99% lebih murah | $0.6200 / $2.42 | 99% lebih murah | |
| $0.1096 / $0.6575 $2.00 / $12.00 94% lebih murah | $2.00 / $12.00 | 94% lebih murah | |
| $0.9000 / $4.50 $5.00 / $25.00 82% lebih murah | $5.00 / $25.00 | 82% lebih murah | |
| $0.0261 / $0.1045 $0.1500 / $0.6000 82% lebih murah | $0.1500 / $0.6000 | 82% lebih murah | |
| $0.3500 / $1.75 $2.00 / $10.00 82% lebih murah | $2.00 / $10.00 | 82% lebih murah | |
| $0.0013 / $0.0056 $0.0300 / $0.1300 95% lebih murah | $0.0300 / $0.1300 | 95% lebih murah | |
| $0.0200 / $0.1200 $0.2000 / $1.20 90% lebih murah | $0.2000 / $1.20 | 90% lebih murah | |
| $0.0013 / $0.0075 $0.2500 / $1.50 99% lebih murah | $0.2500 / $1.50 | 99% lebih murah | |
| $0.3600 / $1.80 $2.00 / $10.00 82% lebih murah | $2.00 / $10.00 | 82% lebih murah | |
| $0.0130 / $0.0360 $0.0750 / $0.2000 82% lebih murah | $0.0750 / $0.2000 | 82% lebih murah | |
| $0.0828 / $0.2484 $2.00 / $6.00 95% lebih murah | $2.00 / $6.00 | 95% lebih murah | |
| $0.000069 / $0.00030 $0.0900 / $0.3600 99% lebih murah | $0.0900 / $0.3600 | 99% lebih murah | |
| $0.0126 / $0.0379 $2.00 / $6.00 99% lebih murah | $2.00 / $6.00 | 99% lebih murah | |
| $6.38 / $31.92 $8.00 / $40.00 20% lebih murah | $8.00 / $40.00 | 20% lebih murah | |
| $0.0025 / $0.0150 $0.5000 / $3.00 99% lebih murah | $0.5000 / $3.00 | 99% lebih murah | |
| $0.0030 / $0.0140 $0.0470 / $0.3000 95% lebih murah | $0.0470 / $0.3000 | 95% lebih murah | |
| $0.0730 / $0.4379 $0.7500 / $4.50 90% lebih murah | $0.7500 / $4.50 | 90% lebih murah | |
| $2.85 / $14.24 $8.00 / $40.00 64% lebih murah | $8.00 / $40.00 | 64% lebih murah | |
| $0.0160 / $0.0504 $1.68 / $5.28 99% lebih murah | $1.68 / $5.28 | 99% lebih murah | |
| $0.5180 / $2.59 $5.00 / $25.00 89% lebih murah | $5.00 / $25.00 | 89% lebih murah | |
| $0.0147 / $0.0470 $0.7100 / $0.7100 94% lebih murah | $0.7100 / $0.7100 | 94% lebih murah | |
| $1.22 / $6.09 $8.00 / $40.00 84% lebih murah | $8.00 / $40.00 | 84% lebih murah | |
| $0.00091 / $0.0027 $0.2000 / $0.4000 99% lebih murah | $0.2000 / $0.4000 | 99% lebih murah | |
| $1.40 / $4.19 $2.00 / $6.00 30% lebih murah | $2.00 / $6.00 | 30% lebih murah | |
| $0.5674 / $1.70 $2.00 / $6.00 71% lebih murah | $2.00 / $6.00 | 71% lebih murah | |
| $1.22 / $7.33 $2.00 / $12.00 38% lebih murah | $2.00 / $12.00 | 38% lebih murah | |
| $0.0124 / $0.0248 $1.25 / $2.50 99% lebih murah | $1.25 / $2.50 | 99% lebih murah | |
| $0.2162 / $0.8650 $2.50 / $10.00 91% lebih murah | $2.50 / $10.00 | 91% lebih murah | |
| $0.8056 / $4.03 $5.00 / $25.00 83% lebih murah | $5.00 / $25.00 | 83% lebih murah | |
| $0.3087 / $1.54 $3.00 / $15.00 89% lebih murah | $3.00 / $15.00 | 89% lebih murah | |
| $0.0875 / $0.4375 $0.5000 / $2.20 80% lebih murah | $0.5000 / $2.20 | 80% lebih murah | |
| $0.00033 / $0.0020 $0.0605 / $0.4000 99% lebih murah | $0.0605 / $0.4000 | 99% lebih murah | |
| $0.0149 / $0.0697 $0.6000 / $3.00 97% lebih murah | $0.6000 / $3.00 | 97% lebih murah | |
| $0.0230 / $0.0920 $0.3000 / $1.20 92% lebih murah | $0.3000 / $1.20 | 92% lebih murah | |
| $0.0414 / $0.2070 $2.00 / $10.00 97% lebih murah | $2.00 / $10.00 | 97% lebih murah | |
| $0.0030 / $0.0148 $0.5000 / $2.50 99% lebih murah | $0.5000 / $2.50 | 99% lebih murah | |
| $0.3608 / $1.80 $1.00 / $5.00 63% lebih murah | $1.00 / $5.00 | 63% lebih murah | |
| $0.1258 / $0.2515 $0.4350 / $0.8700 71% lebih murah | $0.4350 / $0.8700 | 71% lebih murah | |
| $0.000075 / $0.00030 $0.0750 / $0.3000 99% lebih murah | $0.0750 / $0.3000 | 99% lebih murah | |
| $1.60 / $7.98 $2.00 / $10.00 20% lebih murah | $2.00 / $10.00 | 20% lebih murah | |
| $0.0136 / $0.0429 $1.19 / $3.74 98% lebih murah | $1.19 / $3.74 | 98% lebih murah | |
| $0.0407 / $0.1375 $0.3700 / $1.25 89% lebih murah | $0.3700 / $1.25 | 89% lebih murah | |
| $0.1049 / $0.6993 $0.1400 / $1.00 29% lebih murah | $0.1400 / $1.00 | 29% lebih murah | |
| $0.0324 / $0.2027 $0.2000 / $1.25 83% lebih murah | $0.2000 / $1.25 | 83% lebih murah | |
| $6.11 / $36.68 $30.00 / $180.00 79% lebih murah | $30.00 / $180.00 | 79% lebih murah | |
| $0.0550 / $0.0825 $0.1700 / $0.2500 67% lebih murah | $0.1700 / $0.2500 | 67% lebih murah | |
| $0.00080 / $0.0010 $0.0900 / $0.3000 99% lebih murah | $0.0900 / $0.3000 | 99% lebih murah | |
| $0.0027 / $0.0094 $0.2950 / $1.20 99% lebih murah | $0.2950 / $1.20 | 99% lebih murah | |
| $0.00013 / $0.00084 $0.1300 / $0.8500 99% lebih murah | $0.1300 / $0.8500 | 99% lebih murah | |
| $0.7980 / $3.99 $1.00 / $5.00 20% lebih murah | $1.00 / $5.00 | 20% lebih murah | |
| $0.0232 / $0.1070 $0.6500 / $3.41 96% lebih murah | $0.6500 / $3.41 | 96% lebih murah | |
| $0.00079 / $0.0020 $0.0800 / $0.1600 98% lebih murah | $0.0800 / $0.1600 | 98% lebih murah | |
| $0.0484 / $0.3869 $0.2500 / $2.00 80% lebih murah | $0.2500 / $2.00 | 80% lebih murah | |
| $0.8991 / $4.50 $5.00 / $25.00 82% lebih murah | $5.00 / $25.00 | 82% lebih murah | |
| $2.23 / $11.14 $10.00 / $50.00 77% lebih murah | $10.00 / $50.00 | 77% lebih murah | |
| $0.0042 / $0.0170 $0.5000 / $2.00 99% lebih murah | $0.5000 / $2.00 | 99% lebih murah | |
| $0.0059 / $0.0248 $0.6000 / $2.50 99% lebih murah | $0.6000 / $2.50 | 99% lebih murah | |
| $0.3518 / $2.81 $1.75 / $14.00 79% lebih murah | $1.75 / $14.00 | 79% lebih murah | |
| $0.00049 / $0.0015 $0.0500 / $0.1500 99% lebih murah | $0.0500 / $0.1500 | 99% lebih murah | |
| $0.0811 / $0.2433 $0.8340 / $2.50 90% lebih murah | $0.8340 / $2.50 | 90% lebih murah | |
| $0.0059 / $0.0216 $0.6000 / $2.20 99% lebih murah | $0.6000 / $2.20 | 99% lebih murah | |
| $0.0021 / $0.0188 $0.2100 / $1.90 99% lebih murah | $0.2100 / $1.90 | 99% lebih murah | |
| $2.10 / $10.50 $3.00 / $15.00 29% lebih murah | $3.00 / $15.00 | 29% lebih murah | |
| $0.0012 / $0.0079 $0.1200 / $0.8000 99% lebih murah | $0.1200 / $0.8000 | 99% lebih murah | |
| $0.0039 / $0.0124 $1.00 / $3.20 99% lebih murah | $1.00 / $3.20 | 99% lebih murah | |
| $0.0027 / $0.0110 $0.4000 / $1.75 99% lebih murah | $0.4000 / $1.75 | 99% lebih murah | |
| $0.0408 / $0.2449 $2.00 / $12.00 97% lebih murah | $2.00 / $12.00 | 97% lebih murah | |
| $0.0314 / $0.0943 $0.0600 / $0.1800 47% lebih murah | $0.0600 / $0.1800 | 47% lebih murah | |
| $0.1242 / $0.6208 $4.00 / $20.00 96% lebih murah | $4.00 / $20.00 | 96% lebih murah | |
| $0.0367 / $0.2625 $0.0700 / $0.5000 47% lebih murah | $0.0700 / $0.5000 | 47% lebih murah | |
| $0.0244 / $0.0981 $0.0350 / $0.1405 30% lebih murah | $0.0350 / $0.1405 | 30% lebih murah | |
| $0.00057 / $0.0035 $0.1400 / $0.8000 99% lebih murah | $0.1400 / $0.8000 | 99% lebih murah | |
| $0.0097 / $0.0773 $0.0500 / $0.4000 80% lebih murah | $0.0500 / $0.4000 | 80% lebih murah | |
| $0.0639 / $0.1278 $0.1400 / $0.2800 54% lebih murah | $0.1400 / $0.2800 | 54% lebih murah | |
| $2.40 / $12.00 $10.00 / $50.00 76% lebih murah | $10.00 / $50.00 | 76% lebih murah | |
| $0.0030 / $0.0099 $0.3000 / $1.00 99% lebih murah | $0.3000 / $1.00 | 99% lebih murah | |
| $0.00086 / $0.0095 $0.1000 / $1.10 99% lebih murah | $0.1000 / $1.10 | 99% lebih murah | |
| $0.0600 / $0.2000 $1.20 / $4.00 95% lebih murah | $1.20 / $4.00 | 95% lebih murah | |
| $0.5670 / $1.70 $2.00 / $6.00 71% lebih murah | $2.00 / $6.00 | 71% lebih murah | |
| $0.00079 / $0.0028 $0.0800 / $0.2800 99% lebih murah | $0.0800 / $0.2800 | 99% lebih murah | |
| $0.0225 / $0.0750 $0.1500 / $0.5000 85% lebih murah | $0.1500 / $0.5000 | 85% lebih murah | |
| $0.3045 / $0.6090 $0.4800 / $1.80 63% lebih murah | $0.4800 / $1.80 | 63% lebih murah | |
| $0.9999 / $3.00 $2.00 / $6.00 50% lebih murah | $2.00 / $6.00 | 50% lebih murah | |
| $0.00069 / $0.0028 $0.1500 / $0.6000 99% lebih murah | $0.1500 / $0.6000 | 99% lebih murah | |
| $0.5645 / $2.82 $5.00 / $25.00 88% lebih murah | $5.00 / $25.00 | 88% lebih murah | |
| $0.1746 / $0.6983 $0.2500 / $1.00 30% lebih murah | $0.2500 / $1.00 | 30% lebih murah | |
| $0.7175 / $2.39 $1.20 / $4.00 40% lebih murah | $1.20 / $4.00 | 40% lebih murah | |
| $0.0135 / $0.1343 $0.3200 / $3.20 95% lebih murah | $0.3200 / $3.20 | 95% lebih murah | |
| $0.0798 / $0.3990 $0.1000 / $0.5000 20% lebih murah | $0.1000 / $0.5000 | 20% lebih murah | |
| $0.0114 / $0.0473 $0.1320 / $0.5280 91% lebih murah | $0.1320 / $0.5280 | 91% lebih murah | |
| $0.0838 / $0.3491 $0.1200 / $0.5000 30% lebih murah | $0.1200 / $0.5000 | 30% lebih murah | |
| $0.2264 / $0.6791 $0.4400 / $1.32 48% lebih murah | $0.4400 / $1.32 | 48% lebih murah | |
| $3.60 / $18.00 $4.00 / $20.00 9% lebih murah | $4.00 / $20.00 | 9% lebih murah | |
| $0.4200 / $3.36 $1.75 / $14.00 76% lebih murah | $1.75 / $14.00 | 76% lebih murah | |
| $0.00046 / $0.00058 $0.0500 / $0.1000 99% lebih murah | $0.0500 / $0.1000 | 99% lebih murah | |
| $0.3980 / $1.61 $0.5700 / $2.30 30% lebih murah | $0.5700 / $2.30 | 30% lebih murah | |
| $1.30 / $3.90 $1.48 / $4.42 11% lebih murah | $1.48 / $4.42 | 11% lebih murah | |
| $0.0170 / $0.1062 $0.4500 / $3.00 96% lebih murah | $0.4500 / $3.00 | 96% lebih murah | |
| $0.0244 / $0.0857 $0.2100 / $0.8400 89% lebih murah | $0.2100 / $0.8400 | 89% lebih murah | |
| $0.0910 / $0.0910 $0.4500 / $3.50 96% lebih murah | $0.4500 / $3.50 | 96% lebih murah | |
| $0.0050 / $0.0330 $0.0500 / $0.3300 90% lebih murah | $0.0500 / $0.3300 | 90% lebih murah | |
| $0.00074 / $0.0030 $0.0600 / $0.2400 98% lebih murah | $0.0600 / $0.2400 | 98% lebih murah | |
| $7.20 / $43.20 $30.00 / $180.00 76% lebih murah | $30.00 / $180.00 | 76% lebih murah | |
| $0.2730 / $0.8190 $0.7000 / $2.10 61% lebih murah | $0.7000 / $2.10 | 61% lebih murah | |
| $2.79 / $8.38 $4.00 / $12.00 30% lebih murah | $4.00 / $12.00 | 30% lebih murah | |
| $0.2747 / $1.10 $0.3200 / $1.28 14% lebih murah | $0.3200 / $1.28 | 14% lebih murah | |
| $0.0928 / $0.2784 $2.00 / $6.00 95% lebih murah | $2.00 / $6.00 | 95% lebih murah | |
| $0.1850 / $0.6250 $0.3700 / $1.25 50% lebih murah | $0.3700 / $1.25 | 50% lebih murah | |
| $0.2095 / $1.05 $0.3000 / $1.50 30% lebih murah | $0.3000 / $1.50 | 30% lebih murah | |
| $0.0080 / $0.0160 $0.8000 / $1.60 99% lebih murah | $0.8000 / $1.60 | 99% lebih murah | |
| $0.2815 / $0.8441 $0.4170 / $1.25 32% lebih murah | $0.4170 / $1.25 | 32% lebih murah | |
| $0.0525 / $0.7350 $0.0500 / $0.7000 | $0.0500 / $0.7000 | 5% lebih mahal | |
| $0.4375 / $3.50 $1.75 / $14.00 75% lebih murah | $1.75 / $14.00 | 75% lebih murah | |
| $0.6767 / $1.83 $1.00 / $2.70 32% lebih murah | $1.00 / $2.70 | 32% lebih murah | |
| $0.0010 / $0.0030 $0.1000 / $0.3000 99% lebih murah | $0.1000 / $0.3000 | 99% lebih murah | |
| $2.05 / $10.25 $3.00 / $15.00 31% lebih murah | $3.00 / $15.00 | 31% lebih murah | |
| $0.4189 / $2.09 $0.6000 / $3.00 30% lebih murah | $0.6000 / $3.00 | 30% lebih murah | |
| $0.2095 / $1.75 $0.3000 / $2.50 30% lebih murah | $0.3000 / $2.50 | 30% lebih murah | |
| $0.1396 / $0.8379 $0.2000 / $1.20 30% lebih murah | $0.2000 / $1.20 | 30% lebih murah | |
| $0.2095 / $1.75 $0.3000 / $2.50 30% lebih murah | $0.3000 / $2.50 | 30% lebih murah | |
| $3.49 / $20.95 $5.00 / $30.00 30% lebih murah | $5.00 / $30.00 | 30% lebih murah | |
| $3.04 / $6.09 $4.35 / $8.70 29% lebih murah | $4.35 / $8.70 | 29% lebih murah | |
| $1.60 / $7.98 $2.00 / $10.00 20% lebih murah | $2.00 / $10.00 | 20% lebih murah | |
| $1.75 / $5.24 $2.50 / $7.50 30% lebih murah | $2.50 / $7.50 | 30% lebih murah | |
| $1.60 / $7.98 $2.00 / $10.00 20% lebih murah | $2.00 / $10.00 | 20% lebih murah | |
| $1.40 / $4.20 $2.00 / $6.00 29% lebih murah | $2.00 / $6.00 | 29% lebih murah |
$ per 1M token input / output. Perbandingan memberi bobot input dan output 1:3. Harga MartLLM adalah harga terbaik di pasar saat ini; Harga OpenRouter diambil dari daftar model publiknya. Keduanya dicek 20 November 2026. Setiap model yang dijual keduanya ditampilkan, termasuk yang harganya sama atau lebih mahal di sini. OpenRouter adalah merek dagang milik pemiliknya; keduanya adalah produk yang independen.
Sematkan tabel harga langsung
Tampilkan harga MartLLM terkini di situs Anda sendiri. Kode ini menampilkan 10 model teratas, bukan seluruh tabel di atas. Untuk memilih model, tuliskan di data-models.
Skrip: tabel mengatur tingginya sendiri
<script async src="https://martllm.com/embed.js" data-type="text" data-lang="id"></script>Iframe biasa, untuk situs yang tidak mengizinkan skrip
<iframe src="https://martllm.com/embed/prices?type=text&lang=id" title="Harga API model AI" width="100%" height="586" loading="lazy" style="border:0;max-width:720px"></iframe>Semua opsi ada di dokumentasi embed.
MartLLM vs OpenRouter
| Kemampuan | MartLLM | OpenRouter |
|---|---|---|
| OpenAI Chat Completions API, satu key untuk semua model | Ya | Ya |
| Anthropic Messages API (bisa jadi backend Claude Code) | Ya, di /v1/messages | Ya |
| API media | Gambar, video, musik, teks ke suara, suara ke teks | Gambar, video, teks ke suara, suara ke teks |
| Cara permintaan diberi harga | Harga marketplace langsung, tanpa biaya tambahan: lebih murah pada 155 dari 156 model, hingga 99% lebih hemat, dengan harga terbaik MartLLM saat ini | Harga resmi penyedia |
| Biaya saat menambah saldo | 5.5% + $0.50, ditambahkan di atasnya (saldo $25 seharga $26.88) | 5.5% pada paket Standard, 8% pada Business |
| Pakai key penyedia sendiri | Tanpa biaya | Gratis hingga $25,000 per bulan dengan harga resmi, setelah itu 5% |
| Batas pengeluaran per API key | Ya: per hari, per bulan, atau sepanjang waktu | Ya: batas saldo per key |
Detail OpenRouter diambil dari halaman harga publik dan dokumentasinya, dicek 21 Oktober 2026. Keduanya adalah produk independen. OpenRouter adalah merek dagang milik pemiliknya. Lihat semua perbandingan.
FAQ
Apakah MartLLM bisa langsung menggantikan OpenRouter?
MartLLM menerima permintaan OpenAI Chat Completions di base URL-nya, jadi kode yang ditulis untuk OpenRouter atau OpenAI cukup diberi base_url dan api_key baru. Permintaan Anthropic SDK diterima di /v1/messages.
Apa bedanya MartLLM dengan OpenRouter?
Keduanya menyediakan satu API key untuk banyak model. MartLLM juga menerima kapasitas dari penjual independen, yang didaftarkan sebagai penawaran di marketplace-nya. Setiap permintaan dikirim ke penyedia pihak ketiga yang tersedia untuk model yang diminta. Jika penyedia gagal sebelum mulai menjawab, permintaan dicoba ulang. Permintaan yang tetap gagal tidak ditagih. Sebuah permintaan berbiaya sebesar tagihan penyedianya, dan setiap permintaan tercantum beserta biayanya di Aktivitas. MartLLM tidak menambahkan biaya pada harga penyedia; biaya kartu 5.5% + $0.50 ditambahkan saat Anda menambah saldo.
Apakah MartLLM mendukung model yang sama?
Katalognya mencakup model GPT, Claude, Gemini, DeepSeek, GLM, Qwen, Llama, Mistral, dan Kimi. Daftar model menunjukkan model mana yang tersedia saat ini.
Bagaimana cara migrasi dari OpenRouter ke MartLLM?
Atur base_url ke https://api.martllm.com/v1 dan gunakan API key MartLLM. ID model memakai format provider/model. Pastikan setiap model yang Anda gunakan ada di katalog MartLLM.