Google models
47 Google models you can call through MartLLM’s OpenAI-compatible API. The cheapest is Gemma 3 4B IT at $0.00046/1M input tokens, as of November 20, 2026. Every request is routed to the cheapest healthy seller; the price shown has no MartLLM fee added.
- Gemini 3.8 Flashgoogle/gemini-3.8-flash$0.0748 in$0.3743 out−90%
- Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite$0.0013 in$0.0075 out−100%
- Gemini 3.5 Flashgoogle/gemini-3.5-flash$0.0075 in$0.0450 out−100%
- Google: Gemini 4 Argongoogle/gemini-4-argon$0.1798 in$0.8990 out−91%
- Gemini 3 Flash Previewgoogle/gemini-3-flash-preview$0.0025 in$0.0150 out−100%
- Gemma 3 27Bgoogle/gemma-3-27b-it$0.00079 in$0.0020 out−99%
- Google: Gemini 4 Carbongoogle/gemini-4-carbon$0.1996 in$0.9980 out−90%
- Gemini 3.5 Flash Litegoogle/gemini-3-5-flash-lite$0.0030 in$0.0250 out−99%
- Gemini 3.7 Flashgoogle/gemini-3.7-flash$0.1871 in$0.9356 out−75%
- Gemma 4 31Bgoogle/gemma-4-31b$0.00091 in$0.0027 out−99%
- Gemma 4 26B A4B ITgoogle/gemma-4-26b-a4b-it$0.00080 in$0.0010 out−99%
- Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview$0.1096 in$0.6575 out−95%
- Gemma 4 26B A4B Uncensored (E2EE)google/e2ee-gemma-4-26b-a4b-uncensored-p$0.1055 in$0.4887 out−44%
- Google: Gemini 4 Hydrogengoogle/gemini-4-hydrogen$0.1454 in$0.7268 out−90%
- Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image
- Gemma 4 31B ITgoogle/gemma-4-31b-it$0.00091 in$0.0027 out−99%
- Google: Gemini 4 Neongoogle/gemini-4-neon$1.96 in$9.82 out−35%
- Gemini 3.6 Flashgoogle/gemini-3-6-flash$0.2025 in$1.01 out−73%
- Gemini 3.1 Flash TTSgoogle/tts-gemini-3-1-flash$0.15 per 1K characters−20%
- Gemma 4 E2Bgoogle/gemma-4-e2b$0.00040 in$0.00080 out−99%
- Gemma 3 12B ITgoogle/gemma-3-12b-it$0.00049 in$0.0015 out−99%
- Gemma 3 4B ITgoogle/gemma-3-4b-it$0.00046 in$0.00058 out−99%
- Nano Banana Pro (image-to-image)google/nano-banana-pro-edit$0.0945 per image−48%
- Nano Banana 2.1 (image-to-image)google/nano-banana-2-1-edit$0.021 per image−79%
- Nano Banana 2 Lite (image-to-image)google/nano-banana-2-lite-edit$0.021 per image−65%
- Nano Banana 2 (image-to-image)google/nano-banana-2-edit$0.042 per image−58%
- Nano Banana 2.1 (Venice)google/venice-nano-banana-2-1$0.021 per image−79%
- Veo 3.1 Fast Text-to-Videogoogle/veo3-1-fast-text-to-video$0.12 / sec−30%
- Veo3.1 Fast (image-to-video)google/veo3-1-fast-image-to-video$0.12 / sec−30%
- Gemini Omni Flash (image-to-video)google/gemini-omni-flash-image-to-video$0.0784 / sec−45%
- Nano Banana 2 Lite (Venice)google/venice-nano-banana-2-lite$0.021 per image−65%
- Veo3.1 Full (image-to-video)google/veo3-1-full-image-to-video$0.31 / sec−30%
- Gemini 3.1 Progoogle/gemini-3.1-pro
- Gemma 3 27B E2EEgoogle/e2ee-gemma-3-27b$0.0560 in$0.2000 out
- Gemini Omni Flash (reference-to-video)google/gemini-omni-flash-reference-to-video$0.0998 / sec−30%
- Veo 3 Fast Text-to-Videogoogle/veo3-fast-text-to-video$0.12 / sec−30%
- Gemma 4 31B (E2EE)google/e2ee-gemma-4-31b$0.1000 in$0.3000 out−17%
- Veo 3 Full Text-to-Videogoogle/veo3-full-text-to-video$0.31 / sec−30%
- Veo 3.1 Full Text-to-Videogoogle/veo3-1-full-text-to-video$0.29 / sec−35%
- Veo3 Fast (image-to-video)google/veo3-fast-image-to-video$0.11 / sec
- Veo3 Full (image-to-video)google/veo3-full-image-to-video$0.22 / sec
- Gemini Omni Flashgoogle/gemini-omni-flash$0.0827 / sec
- Gemini Omni Flash 1.1google/gemini-omni-flash-1-1$0.0827 / sec
- Imagen 4google/imagen-4$0.042 per image
- Imagen 4 Fastgoogle/imagen-4-fast$0.021 per image
- Imagen 4 Ultragoogle/imagen-4-ultra$0.063 per image
- Nano Bananagoogle/nano-banana$0.021 per image−46%
| Model | Price (from) | Context | Type | Capabilities |
|---|---|---|---|---|
| Gemini 3.8 Flash google/gemini-3.8-flash | $0.0748 in$0.3743 out−90% | 1049K | Text | ToolsReasoningVisionJSON |
| Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | $0.0013 in$0.0075 out−100% | 1049K | Text | ToolsVisionJSON |
| Gemini 3.5 Flash google/gemini-3.5-flash | $0.0075 in$0.0450 out−100% | 1000K | Text | ToolsVisionJSON |
| Google: Gemini 4 Argon google/gemini-4-argon | $0.1798 in$0.8990 out−91% | 1049K | Text | ToolsReasoningVisionJSON |
| Gemini 3 Flash Preview google/gemini-3-flash-preview | $0.0025 in$0.0150 out−100% | 256K | Text | ToolsReasoningVisionJSON |
| Gemma 3 27B google/gemma-3-27b-it | $0.00079 in$0.0020 out−99% | 40K | Text | VisionJSON |
| Google: Gemini 4 Carbon google/gemini-4-carbon | $0.1996 in$0.9980 out−90% | 1049K | Text | ToolsReasoningVisionJSON |
| Gemini 3.5 Flash Lite google/gemini-3-5-flash-lite | $0.0030 in$0.0250 out−99% | 1000K | Text | ToolsReasoningVisionJSON |
| Gemini 3.7 Flash google/gemini-3.7-flash | $0.1871 in$0.9356 out−75% | 1049K | Text | ToolsReasoningVisionJSON |
| Gemma 4 31B google/gemma-4-31b | $0.00091 in$0.0027 out−99% | 256K | Text | ToolsVisionJSON |
| Gemma 4 26B A4B IT google/gemma-4-26b-a4b-it | $0.00080 in$0.0010 out−99% | 262K | Text | ToolsVisionJSON |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | $0.1096 in$0.6575 out−95% | 1000K | Text | ToolsReasoningVisionJSON |
| Gemma 4 26B A4B Uncensored (E2EE) google/e2ee-gemma-4-26b-a4b-uncensored-p | $0.1055 in$0.4887 out−44% | 262K | Text | ToolsJSON |
| Google: Gemini 4 Hydrogen google/gemini-4-hydrogen | $0.1454 in$0.7268 out−90% | 1049K | Text | ToolsReasoningVisionJSON |
| Nano Banana (Gemini 2.5 Flash Image) google/gemini-2.5-flash-image | Image | JSON | ||
| Gemma 4 31B IT google/gemma-4-31b-it | $0.00091 in$0.0027 out−99% | 262K | Text | ToolsVisionJSON |
| Google: Gemini 4 Neon google/gemini-4-neon | $1.96 in$9.82 out−35% | 1049K | Text | ToolsReasoningVisionJSON |
| Gemini 3.6 Flash google/gemini-3-6-flash | $0.2025 in$1.01 out−73% | 1000K | Text | ToolsReasoningVisionJSON |
| Gemini 3.1 Flash TTS google/tts-gemini-3-1-flash | $0.15 per 1K characters−20% | Audio | JSON | |
| Gemma 4 E2B google/gemma-4-e2b | $0.00040 in$0.00080 out−99% | 128K | Text | ToolsVisionJSON |
| Gemma 3 12B IT google/gemma-3-12b-it | $0.00049 in$0.0015 out−99% | 128K | Text | ToolsVisionJSON |
| Gemma 3 4B IT google/gemma-3-4b-it | $0.00046 in$0.00058 out−99% | 128K | Text | ToolsVisionJSON |
| Nano Banana Pro (image-to-image) google/nano-banana-pro-edit | $0.0945 per image−48% | Image | VisionJSON | |
| Nano Banana 2.1 (image-to-image) google/nano-banana-2-1-edit | $0.021 per image−79% | Image | VisionJSON | |
| Nano Banana 2 Lite (image-to-image) google/nano-banana-2-lite-edit | $0.021 per image−65% | Image | VisionJSON | |
| Nano Banana 2 (image-to-image) google/nano-banana-2-edit | $0.042 per image−58% | Image | VisionJSON | |
| Nano Banana 2.1 (Venice) google/venice-nano-banana-2-1 | $0.021 per image−79% | Image | JSON | |
| Veo 3.1 Fast Text-to-Video google/veo3-1-fast-text-to-video | $0.12 / sec−30% | Video | ||
| Veo3.1 Fast (image-to-video) google/veo3-1-fast-image-to-video | $0.12 / sec−30% | Video | Vision | |
| Gemini Omni Flash (image-to-video) google/gemini-omni-flash-image-to-video | $0.0784 / sec−45% | Video | Vision | |
| Nano Banana 2 Lite (Venice) google/venice-nano-banana-2-lite | $0.021 per image−65% | Image | JSON | |
| Veo3.1 Full (image-to-video) google/veo3-1-full-image-to-video | $0.31 / sec−30% | Video | Vision | |
| Gemini 3.1 Pro google/gemini-3.1-pro | 1049K | Text | ToolsReasoningVisionJSON | |
| Gemma 3 27B E2EE google/e2ee-gemma-3-27b | $0.0560 in$0.2000 out | 40K | Text | ToolsJSON |
| Gemini Omni Flash (reference-to-video) google/gemini-omni-flash-reference-to-video | $0.0998 / sec−30% | Video | Vision | |
| Veo 3 Fast Text-to-Video google/veo3-fast-text-to-video | $0.12 / sec−30% | Video | ||
| Gemma 4 31B (E2EE) google/e2ee-gemma-4-31b | $0.1000 in$0.3000 out−17% | 262K | Text | ToolsJSON |
| Veo 3 Full Text-to-Video google/veo3-full-text-to-video | $0.31 / sec−30% | Video | ||
| Veo 3.1 Full Text-to-Video google/veo3-1-full-text-to-video | $0.29 / sec−35% | Video | ||
| Veo3 Fast (image-to-video) google/veo3-fast-image-to-video | $0.11 / sec | Video | Vision | |
| Veo3 Full (image-to-video) google/veo3-full-image-to-video | $0.22 / sec | Video | Vision | |
| Gemini Omni Flash google/gemini-omni-flash | $0.0827 / sec | Video | Vision | |
| Gemini Omni Flash 1.1 google/gemini-omni-flash-1-1 | $0.0827 / sec | Video | Vision | |
| Imagen 4 google/imagen-4 | $0.042 per image | Image | ||
| Imagen 4 Fast google/imagen-4-fast | $0.021 per image | Image | ||
| Imagen 4 Ultra google/imagen-4-ultra | $0.063 per image | Image | ||
| Nano Banana google/nano-banana | $0.021 per image−46% | Image | Vision |
Compare Google models
Google models — FAQ
What is the cheapest Google model?
Gemma 3 4B IT is the cheapest Google model on MartLLM right now, at $0.00046/1M input tokens. MartLLM routes each request to the cheapest healthy seller and bills the price shown, with no MartLLM fee added.
How many Google models can I use through MartLLM?
47 Google models are on the MartLLM marketplace today. One OpenAI-compatible API key and base URL (https://api.martllm.com/v1) calls every one of them — no per-provider contracts.
How do I call a Google model with the API?
Use any OpenAI-compatible SDK: set the base URL to https://api.martllm.com/v1, your MartLLM key, and the model id (for example "google/gemini-3.8-flash"). Anthropic SDKs work against https://api.martllm.com/v1/messages.