LLM API pricing: 237 models compared
Cheaper than OpenRouter on 155 of 156 models, up to 99% less, at MartLLM's best price right now (checked November 20, 2026).
Live per-model API prices for GPT, Claude, Gemini, DeepSeek, GLM, Qwen, Llama, Mistral, Kimi and other models, per 1M input and output tokens. All models work with one API key, and MartLLM adds no fee to these prices.
What would your month cost?
On MartLLM
$72.00
OpenRouter: $400.00
Official price: $400.00
You save $328.00 a month
MartLLM vs OpenRouter, model by model
| Model | MartLLM in / out | OpenRouter in / out | On MartLLM |
|---|---|---|---|
| $0.0072 / $0.0319 $0.1500 / $0.6000 94% less | $0.1500 / $0.6000 | 94% less | |
| $0.0075 / $0.0282 $0.3000 / $1.20 97% less | $0.3000 / $1.20 | 97% less | |
| $0.0029 / $0.0100 $0.0699 / $1.40 99% less | $0.0699 / $1.40 | 99% less | |
| $0.0017 / $0.0042 $0.0399 / $0.0784 94% less | $0.0399 / $0.0784 | 94% less | |
| $0.0748 / $0.3743 $0.8250 / $4.13 90% less | $0.8250 / $4.13 | 90% less | |
| $0.0384 / $0.2021 $0.1920 / $16.00 98% less | $0.1920 / $16.00 | 98% less | |
| $0.0150 / $0.0470 $0.1500 / $0.4700 89% less | $0.1500 / $0.4700 | 89% less | |
| $0.0608 / $0.3042 $2.00 / $10.00 96% less | $2.00 / $10.00 | 96% less | |
| $0.1996 / $0.9980 $2.00 / $10.00 90% less | $2.00 / $10.00 | 90% less | |
| $0.1353 / $0.4059 $1.43 / $4.28 90% less | $1.43 / $4.28 | 90% less | |
| $0.0026 / $0.0038 $0.2600 / $0.3800 99% less | $0.2600 / $0.3800 | 99% less | |
| $0.00015 / $0.00046 $0.1500 / $0.4700 99% less | $0.1500 / $0.4700 | 99% less | |
| $0.1798 / $0.8990 $2.00 / $10.00 91% less | $2.00 / $10.00 | 91% less | |
| $0.0030 / $0.0149 $0.1000 / $0.5000 97% less | $0.1000 / $0.5000 | 97% less | |
| $0.2054 / $1.03 $0.2530 / $8.80 87% less | $0.2530 / $8.80 | 87% less | |
| $0.1871 / $0.9356 $0.7500 / $3.75 75% less | $0.7500 / $3.75 | 75% less | |
| $0.0180 / $0.0900 $0.1000 / $0.5000 82% less | $0.1000 / $0.5000 | 82% less | |
| $0.0634 / $0.1268 $0.9000 / $1.50 91% less | $0.9000 / $1.50 | 91% less | |
| $0.1595 / $0.7974 $2.00 / $10.00 92% less | $2.00 / $10.00 | 92% less | |
| $0.1454 / $0.7268 $1.50 / $7.50 90% less | $1.50 / $7.50 | 90% less | |
| $1.96 / $9.82 $3.00 / $15.00 34% less | $3.00 / $15.00 | 34% less | |
| $0.2697 / $1.62 $2.50 / $15.00 89% less | $2.50 / $15.00 | 89% less | |
| $0.0208 / $0.0440 $0.0900 / $0.1800 75% less | $0.0900 / $0.1800 | 75% less | |
| $0.0277 / $0.0832 $1.32 / $3.96 97% less | $1.32 / $3.96 | 97% less | |
| $0.0075 / $0.0450 $1.50 / $9.00 99% less | $1.50 / $9.00 | 99% less |
Show all 156 models
| Model | MartLLM in / out | OpenRouter in / out | On MartLLM |
|---|---|---|---|
| $0.000018 / $0.000089 $0.0180 / $0.0900 99% less | $0.0180 / $0.0900 | 99% less | |
| $0.6780 / $3.39 $4.00 / $20.00 83% less | $4.00 / $20.00 | 83% less | |
| $0.0461 / $0.2307 $1.00 / $5.00 95% less | $1.00 / $5.00 | 95% less | |
| $0.2084 / $1.04 $10.00 / $50.00 97% less | $10.00 / $50.00 | 97% less | |
| $1.25 / $7.50 $5.00 / $30.00 75% less | $5.00 / $30.00 | 75% less | |
| $0.0058 / $0.0202 $0.6200 / $2.42 99% less | $0.6200 / $2.42 | 99% less | |
| $0.1096 / $0.6575 $2.00 / $12.00 94% less | $2.00 / $12.00 | 94% less | |
| $0.9000 / $4.50 $5.00 / $25.00 82% less | $5.00 / $25.00 | 82% less | |
| $0.0261 / $0.1045 $0.1500 / $0.6000 82% less | $0.1500 / $0.6000 | 82% less | |
| $0.3500 / $1.75 $2.00 / $10.00 82% less | $2.00 / $10.00 | 82% less | |
| $0.0013 / $0.0056 $0.0300 / $0.1300 95% less | $0.0300 / $0.1300 | 95% less | |
| $0.0200 / $0.1200 $0.2000 / $1.20 90% less | $0.2000 / $1.20 | 90% less | |
| $0.0013 / $0.0075 $0.2500 / $1.50 99% less | $0.2500 / $1.50 | 99% less | |
| $0.3600 / $1.80 $2.00 / $10.00 82% less | $2.00 / $10.00 | 82% less | |
| $0.0130 / $0.0360 $0.0750 / $0.2000 82% less | $0.0750 / $0.2000 | 82% less | |
| $0.0828 / $0.2484 $2.00 / $6.00 95% less | $2.00 / $6.00 | 95% less | |
| $0.000069 / $0.00030 $0.0900 / $0.3600 99% less | $0.0900 / $0.3600 | 99% less | |
| $0.0126 / $0.0379 $2.00 / $6.00 99% less | $2.00 / $6.00 | 99% less | |
| $6.38 / $31.92 $8.00 / $40.00 20% less | $8.00 / $40.00 | 20% less | |
| $0.0025 / $0.0150 $0.5000 / $3.00 99% less | $0.5000 / $3.00 | 99% less | |
| $0.0030 / $0.0140 $0.0470 / $0.3000 95% less | $0.0470 / $0.3000 | 95% less | |
| $0.0730 / $0.4379 $0.7500 / $4.50 90% less | $0.7500 / $4.50 | 90% less | |
| $2.85 / $14.24 $8.00 / $40.00 64% less | $8.00 / $40.00 | 64% less | |
| $0.0160 / $0.0504 $1.68 / $5.28 99% less | $1.68 / $5.28 | 99% less | |
| $0.5180 / $2.59 $5.00 / $25.00 89% less | $5.00 / $25.00 | 89% less | |
| $0.0147 / $0.0470 $0.7100 / $0.7100 94% less | $0.7100 / $0.7100 | 94% less | |
| $1.22 / $6.09 $8.00 / $40.00 84% less | $8.00 / $40.00 | 84% less | |
| $0.00091 / $0.0027 $0.2000 / $0.4000 99% less | $0.2000 / $0.4000 | 99% less | |
| $1.40 / $4.19 $2.00 / $6.00 30% less | $2.00 / $6.00 | 30% less | |
| $0.5674 / $1.70 $2.00 / $6.00 71% less | $2.00 / $6.00 | 71% less | |
| $1.22 / $7.33 $2.00 / $12.00 38% less | $2.00 / $12.00 | 38% less | |
| $0.0124 / $0.0248 $1.25 / $2.50 99% less | $1.25 / $2.50 | 99% less | |
| $0.2162 / $0.8650 $2.50 / $10.00 91% less | $2.50 / $10.00 | 91% less | |
| $0.8056 / $4.03 $5.00 / $25.00 83% less | $5.00 / $25.00 | 83% less | |
| $0.3087 / $1.54 $3.00 / $15.00 89% less | $3.00 / $15.00 | 89% less | |
| $0.0875 / $0.4375 $0.5000 / $2.20 80% less | $0.5000 / $2.20 | 80% less | |
| $0.00033 / $0.0020 $0.0605 / $0.4000 99% less | $0.0605 / $0.4000 | 99% less | |
| $0.0149 / $0.0697 $0.6000 / $3.00 97% less | $0.6000 / $3.00 | 97% less | |
| $0.0230 / $0.0920 $0.3000 / $1.20 92% less | $0.3000 / $1.20 | 92% less | |
| $0.0414 / $0.2070 $2.00 / $10.00 97% less | $2.00 / $10.00 | 97% less | |
| $0.0030 / $0.0148 $0.5000 / $2.50 99% less | $0.5000 / $2.50 | 99% less | |
| $0.3608 / $1.80 $1.00 / $5.00 63% less | $1.00 / $5.00 | 63% less | |
| $0.1258 / $0.2515 $0.4350 / $0.8700 71% less | $0.4350 / $0.8700 | 71% less | |
| $0.000075 / $0.00030 $0.0750 / $0.3000 99% less | $0.0750 / $0.3000 | 99% less | |
| $1.60 / $7.98 $2.00 / $10.00 20% less | $2.00 / $10.00 | 20% less | |
| $0.0136 / $0.0429 $1.19 / $3.74 98% less | $1.19 / $3.74 | 98% less | |
| $0.0407 / $0.1375 $0.3700 / $1.25 89% less | $0.3700 / $1.25 | 89% less | |
| $0.1049 / $0.6993 $0.1400 / $1.00 29% less | $0.1400 / $1.00 | 29% less | |
| $0.0324 / $0.2027 $0.2000 / $1.25 83% less | $0.2000 / $1.25 | 83% less | |
| $6.11 / $36.68 $30.00 / $180.00 79% less | $30.00 / $180.00 | 79% less | |
| $0.0550 / $0.0825 $0.1700 / $0.2500 67% less | $0.1700 / $0.2500 | 67% less | |
| $0.00080 / $0.0010 $0.0900 / $0.3000 99% less | $0.0900 / $0.3000 | 99% less | |
| $0.0027 / $0.0094 $0.2950 / $1.20 99% less | $0.2950 / $1.20 | 99% less | |
| $0.00013 / $0.00084 $0.1300 / $0.8500 99% less | $0.1300 / $0.8500 | 99% less | |
| $0.7980 / $3.99 $1.00 / $5.00 20% less | $1.00 / $5.00 | 20% less | |
| $0.0232 / $0.1070 $0.6500 / $3.41 96% less | $0.6500 / $3.41 | 96% less | |
| $0.00079 / $0.0020 $0.0800 / $0.1600 98% less | $0.0800 / $0.1600 | 98% less | |
| $0.0484 / $0.3869 $0.2500 / $2.00 80% less | $0.2500 / $2.00 | 80% less | |
| $0.8991 / $4.50 $5.00 / $25.00 82% less | $5.00 / $25.00 | 82% less | |
| $2.23 / $11.14 $10.00 / $50.00 77% less | $10.00 / $50.00 | 77% less | |
| $0.0042 / $0.0170 $0.5000 / $2.00 99% less | $0.5000 / $2.00 | 99% less | |
| $0.0059 / $0.0248 $0.6000 / $2.50 99% less | $0.6000 / $2.50 | 99% less | |
| $0.3518 / $2.81 $1.75 / $14.00 79% less | $1.75 / $14.00 | 79% less | |
| $0.00049 / $0.0015 $0.0500 / $0.1500 99% less | $0.0500 / $0.1500 | 99% less | |
| $0.0811 / $0.2433 $0.8340 / $2.50 90% less | $0.8340 / $2.50 | 90% less | |
| $0.0059 / $0.0216 $0.6000 / $2.20 99% less | $0.6000 / $2.20 | 99% less | |
| $0.0021 / $0.0188 $0.2100 / $1.90 99% less | $0.2100 / $1.90 | 99% less | |
| $2.10 / $10.50 $3.00 / $15.00 29% less | $3.00 / $15.00 | 29% less | |
| $0.0012 / $0.0079 $0.1200 / $0.8000 99% less | $0.1200 / $0.8000 | 99% less | |
| $0.0039 / $0.0124 $1.00 / $3.20 99% less | $1.00 / $3.20 | 99% less | |
| $0.0027 / $0.0110 $0.4000 / $1.75 99% less | $0.4000 / $1.75 | 99% less | |
| $0.0408 / $0.2449 $2.00 / $12.00 97% less | $2.00 / $12.00 | 97% less | |
| $0.0314 / $0.0943 $0.0600 / $0.1800 47% less | $0.0600 / $0.1800 | 47% less | |
| $0.1242 / $0.6208 $4.00 / $20.00 96% less | $4.00 / $20.00 | 96% less | |
| $0.0367 / $0.2625 $0.0700 / $0.5000 47% less | $0.0700 / $0.5000 | 47% less | |
| $0.0244 / $0.0981 $0.0350 / $0.1405 30% less | $0.0350 / $0.1405 | 30% less | |
| $0.00057 / $0.0035 $0.1400 / $0.8000 99% less | $0.1400 / $0.8000 | 99% less | |
| $0.0097 / $0.0773 $0.0500 / $0.4000 80% less | $0.0500 / $0.4000 | 80% less | |
| $0.0639 / $0.1278 $0.1400 / $0.2800 54% less | $0.1400 / $0.2800 | 54% less | |
| $2.40 / $12.00 $10.00 / $50.00 76% less | $10.00 / $50.00 | 76% less | |
| $0.0030 / $0.0099 $0.3000 / $1.00 99% less | $0.3000 / $1.00 | 99% less | |
| $0.00086 / $0.0095 $0.1000 / $1.10 99% less | $0.1000 / $1.10 | 99% less | |
| $0.0600 / $0.2000 $1.20 / $4.00 95% less | $1.20 / $4.00 | 95% less | |
| $0.5670 / $1.70 $2.00 / $6.00 71% less | $2.00 / $6.00 | 71% less | |
| $0.00079 / $0.0028 $0.0800 / $0.2800 99% less | $0.0800 / $0.2800 | 99% less | |
| $0.0225 / $0.0750 $0.1500 / $0.5000 85% less | $0.1500 / $0.5000 | 85% less | |
| $0.3045 / $0.6090 $0.4800 / $1.80 63% less | $0.4800 / $1.80 | 63% less | |
| $0.9999 / $3.00 $2.00 / $6.00 50% less | $2.00 / $6.00 | 50% less | |
| $0.00069 / $0.0028 $0.1500 / $0.6000 99% less | $0.1500 / $0.6000 | 99% less | |
| $0.5645 / $2.82 $5.00 / $25.00 88% less | $5.00 / $25.00 | 88% less | |
| $0.1746 / $0.6983 $0.2500 / $1.00 30% less | $0.2500 / $1.00 | 30% less | |
| $0.7175 / $2.39 $1.20 / $4.00 40% less | $1.20 / $4.00 | 40% less | |
| $0.0135 / $0.1343 $0.3200 / $3.20 95% less | $0.3200 / $3.20 | 95% less | |
| $0.0798 / $0.3990 $0.1000 / $0.5000 20% less | $0.1000 / $0.5000 | 20% less | |
| $0.0114 / $0.0473 $0.1320 / $0.5280 91% less | $0.1320 / $0.5280 | 91% less | |
| $0.0838 / $0.3491 $0.1200 / $0.5000 30% less | $0.1200 / $0.5000 | 30% less | |
| $0.2264 / $0.6791 $0.4400 / $1.32 48% less | $0.4400 / $1.32 | 48% less | |
| $3.60 / $18.00 $4.00 / $20.00 9% less | $4.00 / $20.00 | 9% less | |
| $0.4200 / $3.36 $1.75 / $14.00 76% less | $1.75 / $14.00 | 76% less | |
| $0.00046 / $0.00058 $0.0500 / $0.1000 99% less | $0.0500 / $0.1000 | 99% less | |
| $0.3980 / $1.61 $0.5700 / $2.30 30% less | $0.5700 / $2.30 | 30% less | |
| $1.30 / $3.90 $1.48 / $4.42 11% less | $1.48 / $4.42 | 11% less | |
| $0.0170 / $0.1062 $0.4500 / $3.00 96% less | $0.4500 / $3.00 | 96% less | |
| $0.0244 / $0.0857 $0.2100 / $0.8400 89% less | $0.2100 / $0.8400 | 89% less | |
| $0.0910 / $0.0910 $0.4500 / $3.50 96% less | $0.4500 / $3.50 | 96% less | |
| $0.0050 / $0.0330 $0.0500 / $0.3300 90% less | $0.0500 / $0.3300 | 90% less | |
| $0.00074 / $0.0030 $0.0600 / $0.2400 98% less | $0.0600 / $0.2400 | 98% less | |
| $7.20 / $43.20 $30.00 / $180.00 76% less | $30.00 / $180.00 | 76% less | |
| $0.2730 / $0.8190 $0.7000 / $2.10 61% less | $0.7000 / $2.10 | 61% less | |
| $2.79 / $8.38 $4.00 / $12.00 30% less | $4.00 / $12.00 | 30% less | |
| $0.2747 / $1.10 $0.3200 / $1.28 14% less | $0.3200 / $1.28 | 14% less | |
| $0.0928 / $0.2784 $2.00 / $6.00 95% less | $2.00 / $6.00 | 95% less | |
| $0.1850 / $0.6250 $0.3700 / $1.25 50% less | $0.3700 / $1.25 | 50% less | |
| $0.2095 / $1.05 $0.3000 / $1.50 30% less | $0.3000 / $1.50 | 30% less | |
| $0.0080 / $0.0160 $0.8000 / $1.60 99% less | $0.8000 / $1.60 | 99% less | |
| $0.2815 / $0.8441 $0.4170 / $1.25 32% less | $0.4170 / $1.25 | 32% less | |
| $0.0525 / $0.7350 $0.0500 / $0.7000 | $0.0500 / $0.7000 | 5% more | |
| $0.4375 / $3.50 $1.75 / $14.00 75% less | $1.75 / $14.00 | 75% less | |
| $0.6767 / $1.83 $1.00 / $2.70 32% less | $1.00 / $2.70 | 32% less | |
| $0.0010 / $0.0030 $0.1000 / $0.3000 99% less | $0.1000 / $0.3000 | 99% less | |
| $2.05 / $10.25 $3.00 / $15.00 31% less | $3.00 / $15.00 | 31% less | |
| $0.4189 / $2.09 $0.6000 / $3.00 30% less | $0.6000 / $3.00 | 30% less | |
| $0.2095 / $1.75 $0.3000 / $2.50 30% less | $0.3000 / $2.50 | 30% less | |
| $0.1396 / $0.8379 $0.2000 / $1.20 30% less | $0.2000 / $1.20 | 30% less | |
| $0.2095 / $1.75 $0.3000 / $2.50 30% less | $0.3000 / $2.50 | 30% less | |
| $3.49 / $20.95 $5.00 / $30.00 30% less | $5.00 / $30.00 | 30% less | |
| $3.04 / $6.09 $4.35 / $8.70 29% less | $4.35 / $8.70 | 29% less | |
| $1.60 / $7.98 $2.00 / $10.00 20% less | $2.00 / $10.00 | 20% less | |
| $1.75 / $5.24 $2.50 / $7.50 30% less | $2.50 / $7.50 | 30% less | |
| $1.60 / $7.98 $2.00 / $10.00 20% less | $2.00 / $10.00 | 20% less | |
| $1.40 / $4.20 $2.00 / $6.00 29% less | $2.00 / $6.00 | 29% less |
$ per 1M input / output tokens. The comparison weighs input and output 1:3. MartLLM prices are the best price on the market right now; OpenRouter prices are from its public model list. Both checked November 20, 2026. Every model both sell is listed, including the ones that cost the same or more here. OpenRouter is a trademark of its owner; both are independent products.
Every chat model, cheapest first
| Model | Input / 1M Output / 1M | Output / 1M | Context |
|---|---|---|---|
GPT-OSS 20B Context 128K | $0.000018 $0.000089 | $0.000089 | 128K |
GPT-OSS 120B Context 128K | $0.000069 $0.00030 | $0.00030 | 128K |
GPT OSS Safeguard 20B Context 128K | $0.000075 $0.00030 | $0.00030 | 128K |
Qwen: Qwen3.8 Omni Flash Context 1000K | $0.00015 $0.00046 | $0.00046 | 1000K |
Voxtral Mini 3B 2507 Context 32K | $0.00040 $0.00040 | $0.00040 | 32K |
Gemma 3 4B IT Context 128K | $0.00046 $0.00058 | $0.00058 | 128K |
GLM 4.5 Air Context 128K | $0.00013 $0.00084 | $0.00084 | 128K |
Gemma 4 E2B Context 128K | $0.00040 $0.00080 | $0.00080 | 128K |
Gemma 4 26B A4B IT Context 262K | $0.00080 $0.0010 | $0.0010 | 262K |
Ministral 3B Context 128K | $0.0010 $0.0010 | $0.0010 | 128K |
MiniMax M2.1 Context 198K | $0.00036 $0.0014 | $0.0014 | 198K |
Gemma 3 12B IT Context 128K | $0.00049 $0.0015 | $0.0015 | 128K |
Ministral 3 8B Context 128K | $0.0015 $0.0015 | $0.0015 | 128K |
GLM 4.7 Flash Context 198K | $0.00033 $0.0020 | $0.0020 | 198K |
Gemma 3 27B Context 40K | $0.00079 $0.0020 | $0.0020 | 40K |
NVIDIA Nemotron Nano 9B v2 Context 128K | $0.00060 $0.0023 | $0.0023 | 128K |
Ministral 14B 3.0 Context 128K | $0.0020 $0.0020 | $0.0020 | 128K |
Qwen3 Coder 30B A3B Instruct Context 256K | $0.00069 $0.0028 | $0.0028 | 256K |
Qwen3 32B Context 32K | $0.00079 $0.0028 | $0.0028 | 32K |
Gemma 4 31B IT Context 262K | $0.00091 $0.0027 | $0.0027 | 262K |
Gemma 4 31B Context 256K | $0.00091 $0.0027 | $0.0027 | 256K |
NVIDIA Nemotron 3 Nano 30B Context 128K | $0.00074 $0.0030 | $0.0030 | 128K |
Voxtral Small 24B 2507 Context 32K | $0.0010 $0.0030 | $0.0030 | 32K |
Qwen 3 235B A22B Instruct 2507 Context 128K | $0.00057 $0.0035 | $0.0035 | 128K |
NVIDIA Nemotron 3 Super 120B Context 256K | $0.00075 $0.0040 | $0.0040 | 256K |
Show all 237 models
| Model | Input / 1M Output / 1M | Output / 1M | Context |
|---|---|---|---|
DeepSeek V3.2 Context 160K | $0.0026 $0.0038 | $0.0038 | 160K |
GLM 5.3 Flash Context 1049K | $0.0017 $0.0042 | $0.0042 | 1049K |
Qwen: Qwen3.7 Flash Context 1000K | $0.0013 $0.0056 | $0.0056 | 1000K |
GPT OSS Safeguard 120B Context 128K | $0.0015 $0.0060 | $0.0060 | 128K |
Palmyra Vision 7B Context 4K | $0.0015 $0.0060 | $0.0060 | 4K |
NVIDIA Nemotron Nano 12B v2 VL BF16 Context 128K | $0.0020 $0.0060 | $0.0060 | 128K |
Gemini 3.1 Flash Lite Context 1049K | $0.0013 $0.0075 | $0.0075 | 1049K |
Qwen3 Coder Next Context 256K | $0.0012 $0.0079 | $0.0079 | 256K |
Qwen 3.8 27B Context 262K | $0.00080 $0.0092 | $0.0092 | 262K |
Qwen3 Next 80B A3B Context 256K | $0.00086 $0.0095 | $0.0095 | 256K |
MiniMax M2 Context 1000K | $0.0023 $0.0093 | $0.0093 | 1000K |
DeepSeek V3.1 Context 128K | $0.0025 $0.0094 | $0.0094 | 128K |
MiniMax M2.5 Context 198K | $0.0027 $0.0094 | $0.0094 | 198K |
Qwen 3 Coder 480b Context 256K | $0.0030 $0.0099 | $0.0099 | 256K |
GLM 5.3 Context 1000K | $0.0029 $0.0100 | $0.0100 | 1000K |
GLM-4.7 Context 128K | $0.0027 $0.0110 | $0.0110 | 128K |
GLM-5 Context 198K | $0.0039 $0.0124 | $0.0124 | 198K |
DeepSeek V4 Flash 0731 Context 1049K | $0.0030 $0.0140 | $0.0140 | 1049K |
Gemini 3 Flash Preview Context 256K | $0.0025 $0.0150 | $0.0150 | 256K |
Kimi K2.5 Context 256K | $0.0030 $0.0148 | $0.0148 | 256K |
GPT-6 Luna Context 1050K | $0.0030 $0.0149 | $0.0149 | 1050K |
Aion 3.0 Mini Context 128K | $0.0070 $0.0140 | $0.0140 | 128K |
Mistral Large 3 Context 256K | $0.0050 $0.0150 | $0.0150 | 256K |
Magistral Small 2509 Context 128K | $0.0050 $0.0150 | $0.0150 | 128K |
GLM-4.6 Context 198K | $0.0042 $0.0170 | $0.0170 | 198K |
Aion 2.0 Context 128K | $0.0080 $0.0160 | $0.0160 | 128K |
Qwen3 VL 235B A22B Context 256K | $0.0021 $0.0188 | $0.0188 | 256K |
Aion 3.5 Mini Context 262K | $0.0088 $0.0175 | $0.0175 | 262K |
Devstral 2 123B Context 256K | $0.0040 $0.0200 | $0.0200 | 256K |
GLM-5.2 Context 1049K | $0.0058 $0.0202 | $0.0202 | 1049K |
GLM 4.5 Context 128K | $0.0059 $0.0216 | $0.0216 | 128K |
Gemini 3.5 Flash Lite Context 1000K | $0.0030 $0.0250 | $0.0250 | 1000K |
Kimi K2 Thinking Context 256K | $0.0059 $0.0248 | $0.0248 | 256K |
Grok 4.3 Context 1000K | $0.0124 $0.0248 | $0.0248 | 1000K |
DeepSeek V4.1 Flash Context 1049K | $0.0075 $0.0282 | $0.0282 | 1049K |
DeepSeek V4.1 Flash 1017 Context 1049K | $0.0072 $0.0319 | $0.0319 | 1049K |
Llama 3.2 3B Context 128K | $0.0050 $0.0330 | $0.0330 | 128K |
Mistral Small 3.2 24B Instruct Context 256K | $0.0130 $0.0360 | $0.0360 | 256K |
Qwen3.8 2.4T A95B Context 1000K | $0.0126 $0.0379 | $0.0379 | 1000K |
MiniMax M3.1 Flash Context 1000K | $0.0102 $0.0410 | $0.0410 | 1000K |
Qwen 3.6 35B A3B Context 262K | $0.0045 $0.0447 | $0.0447 | 262K |
GLM 5.1 Context 200K | $0.0136 $0.0429 | $0.0429 | 200K |
Gemini 3.5 Flash Context 1000K | $0.0075 $0.0450 | $0.0450 | 1000K |
DeepSeek V4 Flash Context 1000K | $0.0208 $0.0440 | $0.0440 | 1000K |
Tencent HY3 Context 262K | $0.0114 $0.0473 | $0.0473 | 262K |
GPT OSS 20B Context 128K | $0.0125 $0.0475 | $0.0475 | 128K |
Llama 3.3 70B Instruct Context 128K | $0.0147 $0.0470 | $0.0470 | 128K |
Qwen3.8 Flash Context 1000K | $0.0150 $0.0470 | $0.0470 | 1000K |
Z.ai: GLM 5.3 Prime Context 1000K | $0.0160 $0.0504 | $0.0504 | 1000K |
Kimi K2.7 Code Context 262K | $0.0149 $0.0697 | $0.0697 | 262K |
GPT 5 Nano Context 400K | $0.0097 $0.0773 | $0.0773 | 400K |
Qwen 2.5 7B Context 32K | $0.0275 $0.0714 | $0.0714 | 32K |
NVIDIA: Nemotron 3.5 Super VL Context 262K | $0.0225 $0.0750 | $0.0750 | 262K |
Qwen3.5 Flash Context 1000K | $0.0200 $0.0800 | $0.0800 | 1000K |
Aion 3.5 Context 262K | $0.0375 $0.0750 | $0.0750 | 262K |
DeepSeek V4 Pro 0813 Context 1049K | $0.0277 $0.0832 | $0.0832 | 1049K |
MiniMax M2.7 Context 198K | $0.0244 $0.0857 | $0.0857 | 198K |
Claude Haiku 5.5 Context 1000K | $0.0180 $0.0900 | $0.0900 | 1000K |
MiniMax M3 Context 200K | $0.0230 $0.0920 | $0.0920 | 200K |
Qwen 3.5 9B Context 256K | $0.0550 $0.0825 | $0.0825 | 256K |
inclusionAI: Ling 3.1 Flash Context 262K | $0.0314 $0.0943 | $0.0943 | 262K |
Tencent: Hy4 flash Context 1049K | $0.0244 $0.0981 | $0.0981 | 1049K |
Qwen 3.5 397B Context 128K | $0.0170 $0.1062 | $0.1062 | 128K |
GPT-4o Mini Context 128K | $0.0261 $0.1045 | $0.1045 | 128K |
Inception: Mercury 2.5 Context 260K | $0.0280 $0.1050 | $0.1050 | 260K |
Kimi K2.6 Context 256K | $0.0232 $0.1070 | $0.1070 | 256K |
Qwen 3 235B A22B Thinking 2507 Context 128K | $0.0910 $0.0910 | $0.0910 | 128K |
GPT-5.6 Luna Context 1050K | $0.0200 $0.1200 | $0.1200 | 1050K |
Qwen 3.6 27B Context 256K | $0.0135 $0.1343 | $0.1343 | 256K |
DeepSeek V4 Pro Context 1000K | $0.0634 $0.1268 | $0.1268 | 1000K |
MiMo-V2.6-Flash Context 1049K | $0.0639 $0.1278 | $0.1278 | 1049K |
Meta: Muse Spark 1.2 Contributor Context 1049K | $0.0645 $0.1290 | $0.1290 | 1049K |
Z.ai: GLM 5.3 FlashX Context 1049K | $0.0407 $0.1375 | $0.1375 | 1049K |
NVIDIA Nemotron 3.5 Lightning 30B Context 1000K | $0.0640 $0.1600 | $0.1600 | 1000K |
Mistral Small 4 Context 256K | $0.0469 $0.1875 | $0.1875 | 256K |
Meta: Muse Spark 1.3 Contributor Context 1049K | $0.0892 $0.1784 | $0.1784 | 1049K |
GPT 5.4 Nano Context 400K | $0.0324 $0.2027 | $0.2027 | 400K |
Kimi K3 Context 1000K | $0.0384 $0.2021 | $0.2021 | 1000K |
Gemma 3 27B E2EE Context 40K | $0.0560 $0.2000 | $0.2000 | 40K |
GLM-5 Turbo Context 200K | $0.0600 $0.2000 | $0.2000 | 200K |
GPT-6 Sol Context 1050K | $0.0414 $0.2070 | $0.2070 | 1050K |
OpenAI: GPT-6.1 Terra Context 1050K | $0.0461 $0.2307 | $0.2307 | 1050K |
GPT-5.6 Terra Context 1050K | $0.0408 $0.2449 | $0.2449 | 1050K |
Tencent: Hy4 preview Context 1049K | $0.0811 $0.2433 | $0.2433 | 1049K |
Particle AI: Particle-1 Context 1049K | $0.0367 $0.2625 | $0.2625 | 1049K |
Qwen: Qwen3.8 Max (0902) Context 1000K | $0.0828 $0.2484 | $0.2484 | 1000K |
MiMo-V2.6-Pro Context 1049K | $0.1258 $0.2515 | $0.2515 | 1049K |
GLM 4.7 Flash Heretic Context 200K | $0.0490 $0.2797 | $0.2797 | 200K |
Mistral Large Context 128K | $0.0928 $0.2784 | $0.2784 | 128K |
DeepSeek V4 Flash E2EE Context 1000K | $0.1316 $0.2698 | $0.2698 | 1000K |
GPT-6.1 Sol Context 1050K | $0.0608 $0.3042 | $0.3042 | 1050K |
Qwen3.5 Plus Context 1000K | $0.0520 $0.3120 | $0.3120 | 1000K |
Gemma 4 31B (E2EE) Context 262K | $0.1000 $0.3000 | $0.3000 | 262K |
Mercury 3 Context 1000K | $0.0900 $0.3150 | $0.3150 | 1000K |
Qwen 3.8 Max Context 1000K | $0.1106 $0.3319 | $0.3319 | 1000K |
Meta: Muse Ember Context 1049K | $0.0698 $0.3491 | $0.3491 | 1049K |
Qwen3 30B A3B Context 256K | $0.0838 $0.3491 | $0.3491 | 256K |
GPT OSS 120B Context 128K | $0.0714 $0.3571 | $0.3571 | 128K |
Gemini 3.8 Flash Context 1049K | $0.0748 $0.3743 | $0.3743 | 1049K |
GPT 5 Mini Context 400K | $0.0484 $0.3869 | $0.3869 | 400K |
GPT-6 Luna Pro Context 1050K | $0.0798 $0.3990 | $0.3990 | 1050K |
Qwen 4 Max Context 1000K | $0.1353 $0.4059 | $0.4059 | 1000K |
GPT-5.4 Mini Context 400K | $0.0730 $0.4379 | $0.4379 | 400K |
NVIDIA Nemotron 3 Ultra 550B Context 1000K | $0.0875 $0.4375 | $0.4375 | 1000K |
Gemma 4 26B A4B Uncensored (E2EE) Context 262K | $0.1055 $0.4887 | $0.4887 | 262K |
Venice Uncensored 1.2 Context 128K | $0.1111 $0.4999 | $0.4999 | 128K |
